End Cap - 491204

#491204

Family Products

Product Code
d mm
A mm
D mm
L mm
L1 mm
Gas Pressure Rating
Pressure Rating Water
Suitable Pipes
Weight g
Unit Per Bag
Unit Per Carton
491204020 20 34 31 84 37 PE100 SDR 11 PN 16 SDR 7 to SDR 11 60 1 400
491204025 25 37 36 92 40 PE100 SDR 11 PN 16 SDR 7 to SDR 11 50 1 400
491204032 32 42 44 103 42 PE100 SDR 11 PN 16 SDR 7 to SDR 11 80 1 275
491204040 40 46 56 114 47 PE100 SDR 11 PN 16 SDR 7 to SDR 11 130 1 160
491204050 50 51 67 121 49 PE100 SDR 11 PN 16 SDR 7 to SDR 11 200 1 120
491204063 63 57 82 142 57 PE100 SDR 11 PN 16 SDR 7 to SDR 17 330 1 72
491204075 75 64 98 156 61 PE100 SDR 11 PN 16 SDR 7 to SDR 17 500 1 48
491204090 90 70 117 183 73 PE100 SDR 11 PN 16 SDR 7 to SDR 17 820 1 30
491204110 110 81 140 206 78 PE100 SDR 11 PN 16 SDR 7 to SDR 17 1260 1 20
491204125 125 87 157 222 85 PE100 SDR 11 PN 16 SDR 7 to SDR 17 1700 1 15
491204140 140 97 174 237 90 PE100 SDR 11 PN 16 SDR 7 to SDR 17 2350 1 10
491204160 160 105 194 261 93 PE100 SDR 11 PN 16 SDR 7 to SDR 21 2990 1 6
491204180 180 116 218 283 105 PE100 SDR 11 PN 16 SDR 7 to SDR 17 4160 1 5
491204200 200 126 242 289 109 PE100 SDR 11 PN 16 SDR 7 to SDR 17 5260 1 4
491204225 225 138 272 318 119 PE100 SDR 11 PN 16 SDR 7 to SDR 17 7260 1 2
491204250 250 156 311 344 123 PE100 SDR 11 PN 16 SDR 7 to SDR 21 8380 1 2
491204280 280 170 340 396 134 PE100 SDR 11 PN 16 SDR 7 to SDR 17 11740 1 1
491204315 315 184 387 405 139 PE100 SDR 11 PN 16 SDR 7 to SDR 26 16050 1 2

Contact Us



    PLASSON Ltd. Head Office | Maagan Michael, Israel
    Tel: +972-4-6394711 | sales@plasson.com

    Plasson Subsidiaries
    • Australia
    • Brazil
    • UK
    • France
    • Germany
    • Israel
    • Italy
    • Poland
    • Romania
    • South Africa
    • Spain
    • USA
    Plasson Distributors
    • Argentina
    • Armenia
    • Austria
    • Azerbaijan
    • Barbados
    • Bulgaria
    • Canada
    • Chile
    • China
    • Colombia
    • Crete
    • Costa Rica
    • Croatia
    • Cyprus
    • Czech Republic
    • Denmark
    • Dominican Republic
    • Ecuador
    • Finland
    • Greece
    • Guatemala
    • Honduras
    • Hong Kong
    • Hungary
    • India
    • Indonesia
    • Jamaica
    • Japan
    • Kazakhstan
    • Korea
    • Kosovo
    • Latvia
    • Malaysia
    • Mexico
    • Mongolia
    • Netherlands
    • New Zealand
    • Norway
    • Paraguay
    • Peru
    • Philippines
    • Portugal
    • Russian Federation
    • Serbia
    • Singapore
    • Slovakia
    • Slovenia
    • Sweden
    • Switzerland
    • Taiwan
    • Thailand
    • Ukraine
    • United Arab Emirates
    • Uruguay
    • Uzbekistan
    • Vietnam
    • Virgin Islands, Brit
    Australia
    Brazil
    UK
    France
    Germany
    Israel
    Italy
    Poland
    Romania
    South Africa
    Spain
    USA
    Argentina
    Armenia
    Austria
    Azerbaijan
    Barbados
    Bulgaria
    Canada
    Chile
    China
    Colombia
    Crete
    Costa Rica
    Croatia
    Cyprus
    Czech Republic
    Denmark
    Dominican Republic
    Ecuador
    Finland
    Greece
    Guatemala
    Honduras
    Hong Kong
    Hungary
    India
    Indonesia
    Jamaica
    Japan
    Kazakhstan
    Korea
    Kosovo
    Latvia
    Malaysia
    Mexico
    Mongolia
    Netherlands
    New Zealand
    Norway
    Paraguay
    Peru
    Philippines
    Portugal
    Russian Federation
    Serbia
    Singapore
    Slovakia
    Slovenia
    Sweden
    Switzerland
    Taiwan
    Thailand
    Ukraine
    United Arab Emirates
    Uruguay
    Uzbekistan
    Vietnam
    Virgin Islands, Brit