Branch Saddle - 495804

#495804

Family Products

Product Code
d mm
d1 mm
B mm
Dt mm
H1 mm
L mm
LS mm
Gas Pressure Rating
Pressure Rating Water
Suitable Pipes
Weight g
Unit Per Bag
Unit Per Carton
495804063040 63 40 100 - 78 118 66 PE100 SDR 11 PN 16 SDR 7 to SDR 11 400 1 40
495804063050 63 50 100 - 93 118 82 PE100 SDR 11 PN 16 SDR 7 to SDR 11 430 1 40
495804063063 63 63 100 - 94 118 85 PE100 SDR 11 PN 16 SDR 7 to SDR 11 460 1 40
495804063032 63 32 100 - 59 118 49 PE100 SDR 11 PN 16 SDR 7 to SDR 11 390 1 56
495804075032 75 32 117 - 59 118 49 PE100 SDR 11 PN 16 SDR 7 to SDR 11 430 1 48
495804075040 75 40 117 - 78 118 66 PE100 SDR 11 PN 16 SDR 7 to SDR 11 450 1 36
495804075050 75 50 117 - 93 118 82 PE100 SDR 11 PN 16 SDR 7 to SDR 11 470 1 32
495804075063 75 63 117 - 94 118 85 PE100 SDR 11 PN 16 SDR 7 to SDR 11 520 1 32
495804090090 90 90 139 - 105 176 90 PE100 SDR 11 PN 16 SDR 7 to SDR 17 930 1 15
495804090063 90 63 126 - 94 118 85 PE100 SDR 11 PN 16 SDR 7 to SDR 17 610 1 24
495804090050 90 50 126 - 93 118 82 PE100 SDR 11 PN 16 SDR 7 to SDR 17 550 1 32
495804090040 90 40 126 - 78 118 68 PE100 SDR 11 PN 16 SDR 7 to SDR 17 530 1 32
495804090032 90 32 126 - 59 118 49 PE100 SDR 11 PN 16 SDR 7 to SDR 17 520 1 32
495804110032 110 32 148 - 59 118 49 PE100 SDR 11 PN 16 SDR 7 to SDR 17 590 1 24
495804110040 110 40 148 - 78 118 68 PE100 SDR 11 PN 16 SDR 7 to SDR 17 600 1 24
495804110050 110 50 148 - 93 118 82 PE100 SDR 11 PN 16 SDR 7 to SDR 17 630 1 20
495804110063 110 63 148 - 94 118 85 PE100 SDR 11 PN 16 SDR 7 to SDR 17 660 1 20
495804110090 110 90 162 - 105 176 90 PE100 SDR 11 PN 16 SDR 7 to SDR 17 950 1 18
495804125032 125 32 162 - 59 118 49 PE100 SDR 11 PN 16 SDR 7 to SDR 17 630 1 24
495804125040 125 40 162 - 78 118 68 PE100 SDR 11 PN 16 SDR 7 to SDR 17 640 1 20
495804125050 125 50 162 - 93 118 82 PE100 SDR 11 PN 16 SDR 7 to SDR 17 670 1 20
495804125063 125 63 162 - 94 118 85 PE100 SDR 11 PN 16 SDR 7 to SDR 17 700 1 16
495804125090 125 90 169 - 105 176 90 PE100 SDR 11 PN 16 SDR 7 to SDR 17 950 1 18
495804140090 140 90 174 - 105 176 90 PE100 SDR 11 PN 16 SDR 7 to SDR 17 970 1 16
495804140063 140 63 180 - 94 118 85 PE100 SDR 11 PN 16 SDR 7 to SDR 17 740 1 16
495804140040 140 40 180 - 78 118 68 PE100 SDR 11 PN 16 SDR 7 to SDR 17 680 1 16
495804140032 140 32 180 - 59 118 49 PE100 SDR 11 PN 16 SDR 7 to SDR 17 660 1 24
495804140050 140 50 180 - 93 118 82 PE100 SDR 11 PN 16 SDR 7 to SDR 17 710 1 16
495804160032 160 32 200 - 59 118 49 PE100 SDR 11 PN 16 SDR 7 to SDR 17 740 1 16
495804160040 160 40 200 - 78 118 68 PE100 SDR 11 PN 16 SDR 7 to SDR 17 760 1 16
495804160050 160 50 200 - 93 118 82 PE100 SDR 11 PN 16 SDR 7 to SDR 17 780 1 16
495804160063 160 63 200 - 94 118 85 PE100 SDR 11 PN 16 SDR 7 to SDR 17 800 1 16
495804160090 160 90 176 - 105 176 90 PE100 SDR 11 PN 16 SDR 7 to SDR 17 960 1 16
495804180032 180 32 219 - 59 118 49 PE100 SDR 11 PN 16 SDR 7 to SDR 17 800 1 16
495804180040 180 40 219 - 78 118 68 PE100 SDR 11 PN 16 SDR 7 to SDR 17 800 1 12
495804180050 180 50 219 - 93 118 82 PE100 SDR 11 PN 16 SDR 7 to SDR 17 830 1 12
495804180063 180 63 219 - 94 118 85 PE100 SDR 11 PN 16 SDR 7 to SDR 17 890 1 12
495804180090 180 90 182 - 105 176 90 PE100 SDR 11 PN 16 SDR 7 to SDR 17 960 1 15
495804200090 200 90 202 - 105 176 90 PE100 SDR 11 PN 16 SDR 7 to SDR 17 900 1 15
495804200063 200 63 202 - 102 176 85 PE100 SDR 11 PN 16 SDR 7 to SDR 17 860 1 15
495804225063 225 63 227 - 102 176 85 PE100 SDR 11 PN 16 SDR 7 to SDR 17 880 1 15
495804225090 225 90 227 - 105 176 90 PE100 SDR 11 PN 16 SDR 7 to SDR 17 980 1 15
495804250063 250 63 252 - 102 176 85 PE100 SDR 11 PN 16 SDR 7 to SDR 17 970 1 15
495804250090 250 90 252 - 105 176 90 PE100 SDR 11 PN 16 SDR 7 to SDR 17 1070 1 15
495804280090 280 90 282 - 105 176 90 PE100 SDR 11 PN 16 SDR 7 to SDR 17 990 1 10
495804400090T 280-400 90 305 16 115 300 102 PE100 SDR 11 PN 16 SDR 7 to SDR 17 1510 1 7
495804400110T 280-400 110 305 16 117 300 104 PE100 SDR 11 PN 16 SDR 7 to SDR 17 1650 1 7
495804400125T 280-400 125 305 16 110 300 119 PE100 SDR 11 PN 16 SDR 7 to SDR 17 1760 1 6
495804400160T 280-400 160 305 16 132 300 119 PE100 SDR 11 PN 16 SDR 7 to SDR 17 2170 1 6
495804315090 315 90 317 - 105 176 90 PE100 SDR 11 PN 16 SDR 7 to SDR 17 1010 1 15
495804710090T 450-800 90 315 16 117 300 105 PE100 SDR 11 PN 16 SDR 7 to SDR 26 1600 1 7
495804710110T 450-800 110 315 16 117 300 105 PE100 SDR 11 PN 16 SDR 7 to SDR 26 1600 1 7
495804710125T 450-800 125 315 16 117 300 109 PE100 SDR 11 PN 16 SDR 7 to SDR 26 1740 1 7
495804710160T 450-800 160 315 16 130 300 115 PE100 SDR 11 PN 16 SDR 7 to SDR 26 2020 1 6

Contact Us



    PLASSON Ltd. Head Office | Maagan Michael, Israel
    Tel: +972-4-6394711 | sales@plasson.com

    Plasson Subsidiaries
    • Australia
    • Brazil
    • UK
    • France
    • Germany
    • Israel
    • Italy
    • Poland
    • Romania
    • South Africa
    • Spain
    • USA
    Plasson Distributors
    • Argentina
    • Armenia
    • Austria
    • Azerbaijan
    • Barbados
    • Bulgaria
    • Canada
    • Chile
    • China
    • Colombia
    • Crete
    • Costa Rica
    • Croatia
    • Cyprus
    • Czech Republic
    • Denmark
    • Dominican Republic
    • Ecuador
    • Finland
    • Greece
    • Guatemala
    • Honduras
    • Hong Kong
    • Hungary
    • India
    • Indonesia
    • Jamaica
    • Japan
    • Kazakhstan
    • Korea
    • Kosovo
    • Latvia
    • Malaysia
    • Mexico
    • Mongolia
    • Netherlands
    • New Zealand
    • Norway
    • Paraguay
    • Peru
    • Philippines
    • Portugal
    • Russian Federation
    • Serbia
    • Singapore
    • Slovakia
    • Slovenia
    • Sweden
    • Switzerland
    • Taiwan
    • Thailand
    • Ukraine
    • United Arab Emirates
    • Uruguay
    • Uzbekistan
    • Vietnam
    • Virgin Islands, Brit
    Australia
    Brazil
    UK
    France
    Germany
    Israel
    Italy
    Poland
    Romania
    South Africa
    Spain
    USA
    Argentina
    Armenia
    Austria
    Azerbaijan
    Barbados
    Bulgaria
    Canada
    Chile
    China
    Colombia
    Crete
    Costa Rica
    Croatia
    Cyprus
    Czech Republic
    Denmark
    Dominican Republic
    Ecuador
    Finland
    Greece
    Guatemala
    Honduras
    Hong Kong
    Hungary
    India
    Indonesia
    Jamaica
    Japan
    Kazakhstan
    Korea
    Kosovo
    Latvia
    Malaysia
    Mexico
    Mongolia
    Netherlands
    New Zealand
    Norway
    Paraguay
    Peru
    Philippines
    Portugal
    Russian Federation
    Serbia
    Singapore
    Slovakia
    Slovenia
    Sweden
    Switzerland
    Taiwan
    Thailand
    Ukraine
    United Arab Emirates
    Uruguay
    Uzbekistan
    Vietnam
    Virgin Islands, Brit