Flanged Branch Saddle - 495903

#495903

Family Products

Product Code
d mm
DN mm
B mm
dh
di mm
Db mm
Dt mm
Dp mm
H1 mm
L mm
LS mm
s mm
t mm
Gas Pressure Rating
Pressure Rating Water
Suitable Pipes
Weight g
Unit Per Bag
Unit Per Carton
495904400150T 280-400 150 305 212 131 285 16 240 132 300 119 22 24 PE100 SDR 11 PN 16 SDR 7 to SDR 21 - 1 1
495904400100T 280-400 100 309 158 102 220 16 180 121 300 110 18 22 PE100 SDR 11 PN 16 SDR 7 to SDR 17 - 1 1
495904400080T 280-400 80 305 138 73 200 16 160 115 300 102 18 20 PE100 SDR 11 PN 16 SDR 7 to SDR 17 - 1 1
495903355250T 315-355 250 390 320 204 410 16 355 206 420 250 26 33 PE100 SDR 11 PN 16 SDR 11 to SDR 17 19730 1 1
495903450200TN 400-450 200 373 268 184 344 16 295 275 420 250 22 28 PE100 SDR 11 PN 16 SDR 11 to SDR 21 11730 1 1
495903400250T 400 250 400 320 204 410 16 355 206 420 250 26 33 PE100 SDR 11 PN 16 SDR 11 to SDR 21 16300 1 1
495904710150T 450-800 150 315 212 131 285 16 240 132 300 121 22 24 PE100 SDR 11 PN 16 SDR 7 to SDR 26 - 1 1
495904710100T 450-800 100 315 158 102 220 16 180 123 300 110 18 22 PE100 SDR 11 PN 16 SDR 7 to SDR 26 - 1 1
495904710080T 450-800 80 315 138 73 200 16 160 117 300 105 18 20 PE100 SDR 11 PN 16 SDR 7 to SDR 26 - 1 1
495903450250T 450 250 405 320 204 410 16 355 275 470 250 26 33 PE100 SDR 11 PN 16 SDR 11 to SDR 26 - 1 1
495903450300T 450 300 450 370 257 467 16 410 275 530 250 26 40 PE100 SDR 11 PN 16 SDR 11 to SDR 26 27300 1 1
495903500300T 500 300 460 370 257 467 16 410 275 530 250 26 40 PE100 SDR 11 PN 16 SDR 11 to SDR 26 22700 1 1
495903630200TN 500-630 200 405 268 184 344 16 295 275 420 250 22 28 PE100 SDR 11 PN 16 SDR 11 to SDR 26 11900 1 1
495903630250T 500-630 250 425 320 204 410 16 355 206 420 250 26 33 PE100 SDR 11 PN 16 SDR 7 to SDR 26 15400 1 1
495903560400T 560 400 510 482 327 595 16 525 280 610 250 30 54 PE100 SDR 11 PN 16 SDR 11 to SDR 26 - 1 1
495903560300T 560 300 475 370 257 467 16 410 275 530 250 26 40 PE100 SDR 11 PN 16 SDR 11 to SDR 26 22750 1 1
495903630300T 630 300 490 370 257 467 16 410 275 530 250 26 40 PE100 SDR 11 PN 16 SDR 11 to SDR 33 27300 1 1
495903630400T 630 400 520 482 327 595 16 525 280 610 250 30 54 PE100 SDR 11 PN 16 SDR 11 to SDR 33 - 1 1
495903710300T 710 300 500 370 257 467 16 410 275 530 250 26 40 PE100 SDR 11 PN 16 SDR 11 to SDR 41 - 1 1
495903710400T 710 400 530 482 327 595 16 525 280 610 250 30 54 PE100 SDR 11 PN 16 SDR 11 to SDR 41 - 1 1
495903710250T 710 250 430 320 204 410 16 355 275 470 250 26 33 PE100 SDR 11 PN 16 SDR 11 to SDR 41 - 1 1
495903710200T 710 200 410 268 184 344 16 295 275 470 250 22 28 PE100 SDR 11 PN 16 SDR 11 to SDR 41 - 1 1
495903800400T 800 400 540 482 327 595 16 525 280 610 250 30 54 PE100 SDR 11 PN 16 SDR 11 to SDR 41 45800 1 1
495903800200T 800 200 410 268 184 344 16 295 275 470 250 22 28 PE100 SDR 11 PN 16 SDR 11 to SDR 41 - 1 1
495903800300T 800 300 510 370 257 467 16 410 275 530 250 26 40 PE100 SDR 11 PN 16 SDR 11 to SDR 41 27600 1 1
495903800250T 800 250 430 320 204 410 16 355 275 470 250 26 33 PE100 SDR 11 PN 16 SDR 11 to SDR 41 - 1 1
495903900150T 900 150 318 212 131 285 16 240 132 300 120 22 24 PE100 SDR 11 PN 16 SDR 11 to SDR 41 6640 1 1
495903900400T 900 400 550 482 327 595 16 525 280 610 250 30 54 PE100 SDR 11 PN 16 SDR 11 to SDR 41 52000 1 1
495903900300T 900 300 510 370 257 467 16 410 275 530 250 26 40 PE100 SDR 11 PN 16 SDR 11 to SDR 41 - 1 1
495903900250T 900 250 440 320 204 410 16 355 275 470 250 26 33 PE100 SDR 11 PN 16 SDR 11 to SDR 41 19450 1 1
495903900200T 900 200 415 268 184 344 16 295 275 470 250 22 28 PE100 SDR 11 PN 16 SDR 11 to SDR 41 - 1 1
4959031000200T 1000 200 443 268 184 344 16 295 275 470 250 22 28 PE100 SDR 11 PN 16 SDR 11 to SDR 41 - 1 1
4959031000250T 1000 250 443 320 204 410 16 355 275 470 250 26 33 PE100 SDR 11 PN 16 SDR 11 to SDR 41 - 1 1
4959031000300T 1000 300 516 370 257 467 16 410 275 530 250 26 40 PE100 SDR 11 PN 16 SDR 11 to SDR 41 - 1 1
4959031000400T 1000 400 563 482 327 595 16 525 280 610 250 30 54 PE100 SDR 11 PN 16 SDR 11 to SDR 41 - 1 1
4959031000100T 1000 100 320 158 101 220 16 180 120 300 102 22 24 PE100 SDR 11 PN 16 SDR 11 to SDR 41 - 1 4
4959031000150T 1000 150 320 212 131 285 16 240 131 300 113 22 24 PE100 SDR 11 PN 16 SDR 11 to SDR 41 - 1 1
4959031200200T 1200 200 447 268 184 344 16 295 275 470 250 22 28 PE100 SDR 11 PN 16 SDR 11 to SDR 41 - 1 1
4959031200250T 1200 250 447 320 204 410 16 355 275 470 250 26 33 PE100 SDR 11 PN 16 SDR 11 to SDR 41 - 1 1
4959031200300T 1200 300 526 370 257 467 16 410 275 530 250 26 40 PE100 SDR 11 PN 16 SDR 11 to SDR 41 - 1 1
4959031200400T 1200 400 574 482 327 595 16 525 280 610 250 30 54 PE100 SDR 11 PN 16 SDR 11 to SDR 41 - 1 1
4959031200100T 1200 100 320 158 101 220 16 180 120 300 102 22 24 PE100 SDR 11 PN 16 SDR 11 to SDR 41 - 1 1
4959031200150T 1200 150 320 212 131 285 16 240 131 300 113 22 24 PE100 SDR 11 PN 16 SDR 11 to SDR 41 - 1 1

Contact Us



    PLASSON Ltd. Head Office | Maagan Michael, Israel
    Tel: +972-4-6394711 | sales@plasson.com

    Plasson Subsidiaries
    • Australia
    • Brazil
    • UK
    • France
    • Germany
    • Israel
    • Italy
    • Poland
    • Romania
    • South Africa
    • Spain
    • USA
    Plasson Distributors
    • Argentina
    • Armenia
    • Austria
    • Azerbaijan
    • Barbados
    • Bulgaria
    • Canada
    • Chile
    • China
    • Colombia
    • Crete
    • Costa Rica
    • Croatia
    • Cyprus
    • Czech Republic
    • Denmark
    • Dominican Republic
    • Ecuador
    • Finland
    • Greece
    • Guatemala
    • Honduras
    • Hong Kong
    • Hungary
    • India
    • Indonesia
    • Jamaica
    • Japan
    • Kazakhstan
    • Korea
    • Kosovo
    • Latvia
    • Malaysia
    • Mexico
    • Mongolia
    • Netherlands
    • New Zealand
    • Norway
    • Paraguay
    • Peru
    • Philippines
    • Portugal
    • Russian Federation
    • Serbia
    • Singapore
    • Slovakia
    • Slovenia
    • Sweden
    • Switzerland
    • Taiwan
    • Thailand
    • Ukraine
    • United Arab Emirates
    • Uruguay
    • Uzbekistan
    • Vietnam
    • Virgin Islands, Brit
    Australia
    Brazil
    UK
    France
    Germany
    Israel
    Italy
    Poland
    Romania
    South Africa
    Spain
    USA
    Argentina
    Armenia
    Austria
    Azerbaijan
    Barbados
    Bulgaria
    Canada
    Chile
    China
    Colombia
    Crete
    Costa Rica
    Croatia
    Cyprus
    Czech Republic
    Denmark
    Dominican Republic
    Ecuador
    Finland
    Greece
    Guatemala
    Honduras
    Hong Kong
    Hungary
    India
    Indonesia
    Jamaica
    Japan
    Kazakhstan
    Korea
    Kosovo
    Latvia
    Malaysia
    Mexico
    Mongolia
    Netherlands
    New Zealand
    Norway
    Paraguay
    Peru
    Philippines
    Portugal
    Russian Federation
    Serbia
    Singapore
    Slovakia
    Slovenia
    Sweden
    Switzerland
    Taiwan
    Thailand
    Ukraine
    United Arab Emirates
    Uruguay
    Uzbekistan
    Vietnam
    Virgin Islands, Brit