Saddle Single Outlet w/ Galvanized Bolts and Nuts - 160860

#160860
Body Material
Polypropylene, high-grade copolymer.
Seal Material
NBR
Thread Material
Polypropylene, high-grade copolymer.
Thread Standard
ISO 7-1

Family Products

Product Code
d mm
Rp inch
A mm
B mm
H mm
L mm
Pressure Rating Water
Weight g
Unit Per Bag
Unit Per Carton
160860020005 20 1/2" 33 10 45 70 PN 10 58 1 400
160860025005 25 1/2" 36 15 50 75 PN 10 66 1 300
160860025007 25 3/4" 37 15 50 75 PN 10 68 1 300
160860032005 32 1/2" 40 16 60 92 PN 10 129 1 150
160860032007 32 3/4" 41 19 60 92 PN 10 130 1 150
160860032010 32 1" 42 20 60 92 PN 10 135 1 150
160860040005 40 1/2" 45 16 60 92 PN 10 136 1 150
160860040007 40 3/4" 46 19 60 92 PN 10 137 1 150
160860040010 40 1" 49 25 60 92 PN 10 144 1 150
160860050005 50 1/2" 51 16 73 106 PN 10 174 1 100
160860050007 50 3/4" 52 21 73 106 PN 10 175 1 100
160860050010 50 1" 54 25 73 106 PN 10 179 1 100
160860050013 50 1 1/4" 58 25 73 106 PN 6 200 1 100
160860063005 63 1/2" 58 16 84 116 PN 10 273 1 70
160860063015 63 1 1/2" 67 39 84 116 PN 6 307 1 60
160860063013 63 1 1/4" 66 32 84 116 PN 6 296 1 70
160860063010 63 1" 61 25 84 116 PN 10 290 1 70
160860063007 63 3/4" 59 20 84 116 PN 10 274 1 70
160860075005 75 1/2" 64 16 98 122 PN 10 365 1 60
160860075007 75 3/4" 65 20 98 122 PN 10 364 1 55
160860075010 75 1" 67 25 98 122 PN 10 369 1 55
160860075013 75 1 1/4" 72 32 98 122 PN 6 386 1 55
160860075015 75 1 1/2" 73 40 98 122 PN 6 395 1 50
160860075020 75 2" 78 40 98 122 PN 6 406 1 45
160860090005 90 1/2" 72 16 105 141 PN 10 449 1 40
160860090020 90 2" 86 50 105 141 PN 6 486 1 40
160860090015 90 1 1/2" 81 40 105 141 PN 6 477 1 40
160860090010 90 1" 75 25 105 141 PN 10 453 1 40
160860090007 90 3/4" 73 20 105 141 PN 10 449 1 40
160860090013 90 1 1/4" 80 32 105 141 PN 6 471 1 40
160860110005 110 1/2" 83 16 116 165 PN 10 556 1 42
160860110007 110 3/4" 84 20 116 165 PN 10 557 1 38
160860110010 110 1" 87 25 116 165 PN 10 559 1 36
160860110013 110 1 1/4" 91 32 116 165 PN 6 576 1 36
160860110015 110 1 1/2" 92 40 116 165 PN 6 585 1 36
160860110020 110 2" 97 50 116 165 PN 6 590 1 30
160860125010 125 1" 94 25 124 184 PN 10 747 1 30
160860125020 125 2" 104 50 124 184 PN 6 799 1 25
160860125015 125 1 1/2" 99 40 124 184 PN 6 773 1 30
160860125013 125 1 1/4" 98 32 124 184 PN 6 766 1 30
160860125007 125 3/4" 91 20 124 184 PN 10 744 1 30
160860140010 140 1" 101 25 136 201 PN 10 885 1 24
160860140020 140 2" 112 50 136 201 PN 6 934 1 20
160860160010 160 1" 112 25 145 223 PN 10 1032 1 20
160860160013 160 1 1/4" 117 32 145 223 PN 6 1059 1 20
160860160015 160 1 1/2" 118 40 145 223 PN 6 1059 1 20
160860160020 160 2" 123 50 145 223 PN 6 1072 1 20
160860180020 180 2" 133 50 154 245 PN 6 1307 1 16

Contact Us



    PLASSON Ltd. Head Office | Maagan Michael, Israel
    Tel: +972-4-6394711 | sales@plasson.com

    Plasson Subsidiaries
    • Australia
    • Brazil
    • UK
    • France
    • Germany
    • Israel
    • Italy
    • Poland
    • Romania
    • South Africa
    • Spain
    • USA
    Plasson Distributors
    • Argentina
    • Armenia
    • Austria
    • Azerbaijan
    • Barbados
    • Bulgaria
    • Canada
    • Chile
    • China
    • Colombia
    • Crete
    • Costa Rica
    • Croatia
    • Cyprus
    • Czech Republic
    • Denmark
    • Dominican Republic
    • Ecuador
    • Finland
    • Greece
    • Guatemala
    • Honduras
    • Hong Kong
    • Hungary
    • India
    • Indonesia
    • Jamaica
    • Japan
    • Kazakhstan
    • Korea
    • Kosovo
    • Latvia
    • Malaysia
    • Mexico
    • Mongolia
    • Netherlands
    • New Zealand
    • Norway
    • Paraguay
    • Peru
    • Philippines
    • Portugal
    • Russian Federation
    • Serbia
    • Singapore
    • Slovakia
    • Slovenia
    • Sweden
    • Switzerland
    • Taiwan
    • Thailand
    • Ukraine
    • United Arab Emirates
    • Uruguay
    • Uzbekistan
    • Vietnam
    • Virgin Islands, Brit
    Australia
    Brazil
    UK
    France
    Germany
    Israel
    Italy
    Poland
    Romania
    South Africa
    Spain
    USA
    Argentina
    Armenia
    Austria
    Azerbaijan
    Barbados
    Bulgaria
    Canada
    Chile
    China
    Colombia
    Crete
    Costa Rica
    Croatia
    Cyprus
    Czech Republic
    Denmark
    Dominican Republic
    Ecuador
    Finland
    Greece
    Guatemala
    Honduras
    Hong Kong
    Hungary
    India
    Indonesia
    Jamaica
    Japan
    Kazakhstan
    Korea
    Kosovo
    Latvia
    Malaysia
    Mexico
    Mongolia
    Netherlands
    New Zealand
    Norway
    Paraguay
    Peru
    Philippines
    Portugal
    Russian Federation
    Serbia
    Singapore
    Slovakia
    Slovenia
    Sweden
    Switzerland
    Taiwan
    Thailand
    Ukraine
    United Arab Emirates
    Uruguay
    Uzbekistan
    Vietnam
    Virgin Islands, Brit